meteo.dacice.net weather
Latitude N 49° 04' 51" Longitude E 15° 26' 41" Elevation 475 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,5 °C | at 00:10 |
| Low Temperature | 4,9 °C | at 23:43 |
| Rainfall | ||
| Rainfall Yesterday | 1,5 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 17:57 |
| Wind | ||
| Highest Gust | 5,4 m/s | at 01:25 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 01:26 |
| Wind Run | 85,2 km | |
| Pressure | ||
| High Pressure (SL) | 989,6 hPa | at 00:16 |
| Low Pressure (SL) | 974,8 hPa | at 22:25 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9.11.2010 23:59:33
powered by
Cumulus v1.8.7 (819)